Global Supply Record
Air Quality Control Systems (AQCS)
Since the early 1960s, Mitsubishi Power has delivered a wide range of environmental conservation systems for flue gas denitration equipment, flue gas desulfurization equipment, dust collection equipment, integrated flue gas treatment systems and gas-gas heaters, to customers around the world in the power and industrial fields.
The culmination of those efforts lies in the accumulated number of flue gas denitrizers (SCR) at more than 1,400 units, flue gas desulfurization equipment (FGD) at 400 units including Marine Exhaust Gas Cleaning System, and more than 3,300 electrostatic precipitators (EP).
(as of December 2018)
Japan | 616 |
---|---|
China | 196 |
Taiwan | 90 |
South Korea | 45 |
Philippines | 32 |
Thailand | 9 |
Vietnam | 1 |
United States of America | 384 |
---|---|
Canada | 12 |
Mexico | 2 |
Brazil | 2 |
---|---|
Chile | 2 |
Germany | 12 |
---|---|
Poland | 11 |
Sweden | 10 |
Italy | 7 |
Netherlands | 4 |
Spain | 2 |
Austria | 2 |
Finland | 1 |
France | 1 |
Japan | 2,868 |
---|---|
China | 104 |
South Korea | 64 |
Taiwan | 64 |
Singapore | 34 |
Thailand | 20 |
Philippines | 16 |
Indonesia | 11 |
India | 11 |
Malaysia | 5 |
Vietnam | 4 |
Myanmar | 1 |
South Africa | 4 |
---|---|
Libya | 3 |
Zambia | 2 |
Egypt | 1 |
Australia | 3 |
---|
Mexico | 18 |
---|---|
Curacao | 3 |
Canada | 1 |
Brazil | 27 |
---|---|
Chile | 11 |
Colombia | 5 |
Venezuela | 4 |
Saudi Arabia | 21 |
---|
Serbia | 9 |
---|---|
Turkey | 4 |
Ukraine | 4 |
Russia | 4 |
Netherlands | 1 |
Austria | 1 |
Japan | 141 |
---|---|
India | 37 |
China | 25 |
South Korea | 17 |
Thailand | 5 |
Taiwan | 4 |
Indonesia | 4 |
Philippines | 1 |
Malaysia | 1 |
Bangladesh | 1 |
United States of America | 32 |
---|
Chile | 2 |
---|
Saudi Arabia | 4 |
---|
Germany | 25 |
---|---|
Spain | 14 |
Italy | 12 |
United Kingdom | 12 |
Czech Republic | 10 |
Poland | 8 |
Turkey | 5 |
Finland | 4 |
Denmark | 4 |
Portugal | 4 |
Netherlands | 3 |
Serbia | 2 |
Greece | 1 |
Bosnia and Herzegovina | 1 |
Japan | 616 |
---|---|
China | 196 |
Taiwan | 90 |
South Korea | 45 |
Philippines | 32 |
Thailand | 9 |
Vietnam | 1 |
United States of America | 384 |
---|---|
Canada | 12 |
Mexico | 2 |
Brazil | 2 |
---|---|
Chile | 2 |
Germany | 12 |
---|---|
Poland | 11 |
Sweden | 10 |
Italy | 7 |
Netherlands | 4 |
Spain | 2 |
Austria | 2 |
Finland | 1 |
France | 1 |
Japan | 2,868 |
---|---|
China | 104 |
South Korea | 64 |
Taiwan | 64 |
Singapore | 34 |
Thailand | 20 |
Philippines | 16 |
Indonesia | 11 |
India | 11 |
Malaysia | 5 |
Vietnam | 4 |
Myanmar | 1 |
South Africa | 4 |
---|---|
Libya | 3 |
Zambia | 2 |
Egypt | 1 |
Australia | 3 |
---|
Mexico | 18 |
---|---|
Curacao | 3 |
Canada | 1 |
Brazil | 27 |
---|---|
Chile | 11 |
Colombia | 5 |
Venezuela | 4 |
Saudi Arabia | 21 |
---|
Serbia | 9 |
---|---|
Turkey | 4 |
Ukraine | 4 |
Russia | 4 |
Netherlands | 1 |
Austria | 1 |
Japan | 141 |
---|---|
India | 37 |
China | 25 |
South Korea | 17 |
Thailand | 5 |
Taiwan | 4 |
Indonesia | 4 |
Philippines | 1 |
Malaysia | 1 |
Bangladesh | 1 |
United States of America | 32 |
---|
Chile | 2 |
---|
Saudi Arabia | 4 |
---|
Germany | 25 |
---|---|
Spain | 14 |
Italy | 12 |
United Kingdom | 12 |
Czech Republic | 10 |
Poland | 8 |
Turkey | 5 |
Finland | 4 |
Denmark | 4 |
Portugal | 4 |
Netherlands | 3 |
Serbia | 2 |
Greece | 1 |
Bosnia and Herzegovina | 1 |
Japan | 616 |
---|---|
China | 196 |
Taiwan | 90 |
South Korea | 45 |
Philippines | 32 |
Thailand | 9 |
Vietnam | 1 |
United States of America | 384 |
---|---|
Canada | 12 |
Mexico | 2 |
Brazil | 2 |
---|---|
Chile | 2 |
Germany | 12 |
---|---|
Poland | 11 |
Sweden | 10 |
Italy | 7 |
Netherlands | 4 |
Spain | 2 |
Austria | 2 |
Finland | 1 |
France | 1 |
Japan | 2,868 |
---|---|
China | 104 |
South Korea | 64 |
Taiwan | 64 |
Singapore | 34 |
Thailand | 20 |
Philippines | 16 |
Indonesia | 11 |
India | 11 |
Malaysia | 5 |
Vietnam | 4 |
Myanmar | 1 |
South Africa | 4 |
---|---|
Libya | 3 |
Zambia | 2 |
Egypt | 1 |
Australia | 3 |
---|
Mexico | 18 |
---|---|
Curacao | 3 |
Canada | 1 |
Brazil | 27 |
---|---|
Chile | 11 |
Colombia | 5 |
Venezuela | 4 |
Saudi Arabia | 21 |
---|
Serbia | 9 |
---|---|
Turkey | 4 |
Ukraine | 4 |
Russia | 4 |
Netherlands | 1 |
Austria | 1 |
Japan | 141 |
---|---|
India | 37 |
China | 25 |
South Korea | 17 |
Thailand | 5 |
Taiwan | 4 |
Indonesia | 4 |
Philippines | 1 |
Malaysia | 1 |
Bangladesh | 1 |
United States of America | 32 |
---|
Chile | 2 |
---|
Saudi Arabia | 4 |
---|
Germany | 25 |
---|---|
Spain | 14 |
Italy | 12 |
United Kingdom | 12 |
Czech Republic | 10 |
Poland | 8 |
Turkey | 5 |
Finland | 4 |
Denmark | 4 |
Portugal | 4 |
Netherlands | 3 |
Serbia | 2 |
Greece | 1 |
Bosnia and Herzegovina | 1 |
Products
- GTCC
- Steam Power
- IGCC
- Geothermal
-
Gas Turbines
- Product Lineup
- Comparative Performance
-
Technical Information
- Gas Turbines for Mechanical Drive Applications
- Cutting-Edge Elemental Technology Producing 1600°C Class J Gas Turbines
- Development of High-Efficiency Gas Turbine Applying 1600°C Class J Technology
- Combustor Technologies Supporting Stable Operation
- Overview and Verification Status of T-Point 2 Demonstration Facility
- Comprehensive Efforts from Development to Manufacturing
- Summary of Orders
- Development History
- Product Selection Assistant (Middle & small Class)
- Aero-derivative Gas Turbines
- Steam Turbines
- Boilers
- Air Quality Control Systems (AQCS)
- Generators
-
Control Systems
- What is DIASYS?
- DIASYS Netmation / DIASYS Netmation4S
-
DIASYS Optional Products
- IR-S Infrared Flame Detector
- Net IR-S Infrared Flame Detector
- Rail Mounting Net IR-S
- Boiler Tube Leak Detector
- Shaft Vibration Analyzer
- Simulator
- Advanced Combustion Pressure Fluctuation Monitoring System (A-CPFM) / Combustion Pressure Fluctuation Monitoring System (CPFM)
- Multi-Coal Fired Boiler Optimum Control
- DIASYS Solutions
- Fuel Cells
- Others
- Catalogue
- HIACS Series
- Technical Report